Aural (Ear) Interval Training
Below is a table that can be used for Aural (Ear) Interval Training. The idea
is to learn to recognize intervals by ear so as
a person can listen and replicate what they are hearing. Also, this is the
foundation for recognizing keys and chords in music, as melody and
chords are made up of intervals. Below is just a beginning table with Major
intervals. Later you can learn minor, augmented, and
diminished intervals. The direction up or down is important. For
example, the interval from C UP to F is a Perfect 4th, or F DOWN
to C is a Perfect 4th,
but C DOWN to F is a Perfect 5th. The origination point matters.
The best way to understand these intervals is to play them on the ukulele or
piano.
On the ukulele or piano, play the intervals each note separately in both
directions, then pinch the respectively strings together in unison, then play
the different intervals out of sequence, make a game of it. Make it FUN, you
will learn a TON!!!!!
Up Intervals
| Solfege | Example Interval | Type of Interval | Number of half-steps | Key Notes from Song |
| Do -Re | middle C to D | Major 2nd (M2) | 2 | Happy Birthday |
| Do - Mi | middle C to E | Major 3rd (M3) | 4 | Michael Rowed the Boat Ashore |
| Do - Fa | middle C to F | Perfect 4th (P4) | 5 | Here Comes the Bride |
| Do - So | middle C to G | Perfect 5th (P5) | 7 | Twinkle Twinkle Little Star (2nd Note to 3rd Note) |
| Do - La | middle C to A | Major 6th (M6) | 9 | It Came Upon a Midnight Clear |
| Do - Ti | middle C to B | Major 7th (M7) | 11 | (Not used alone)* |
| Do - Do | middle C to C | Perfect 8th (P8) octave | 12 | Somewhere Over the Rainbow |
* This is a very harsh interval, and very seldom used alone. This interval is not used in common practice by itself.
Down Intervals
| Solfege | Example Interval | Type of Interval | Number of half-steps | Key Notes from Song |
| Re - Do | D to middle C | Major 2nd (M2) | 2 | Mary Had a Little Lamb |
| Mi - Do | E to middle C | Major 3rd (M3) | 4 | Swing Low Sweet Chariot |
| Fa - Do | F to middle C | Perfect 4th (P4) | 5 | Born Free or DayO |
| So - Do | G to middle C | Perfect 5th (P5) | 7 | Feelings |
| La - Do | A to middle C | Major 6th (M6) | 9 | Nobody Knows |
| Ti - Do | B to middle C | Major 7th (M7) | 11 | (Not used alone)* |
| Do - Do | C to middle C | Perfect 8th (P8) octave | 12 | Give Me Some Lovin' |
* This is a very harsh interval, and very seldom used alone. This interval is not used in common practice by itself.
To learn these interval relationships better go to
http://musictheory.net and try out the Interval Ear Trainer. Kudos for Ricci Adams for developing this very helpful software, and music theory site.